Thousands of Muslims were killed in Nellie area of Assam in broad daylight on February 18th, 1983. Their only crime was that they exercised their democratic right to vote. In this series of articles Diganta Sharma and Anju Azad recall the horror of Nellie, events leading up to the massacre, aftermath and current situation.
This series is made possible by the support of:
Afzal Usmani
Ashraf Naim
Kaleem Kawaja
Rafat Hussain
Razi Raziuddin
Tariq Farooqi
Today, on the twenty-sixth anniversary of the massacre we honor the victims by publishing their names. Official reports put the death toll to 1819 but villages say that about three thousand Muslims were killed that night. Diganta Sharma has painstakingly collected over nine hundred names and we are presenting it here.
Sl.No | Name of the Person Dead | Father's/Husband's name | Age (Yr.) | M/F | Parents/Guardians |
1 | Salema Khatun | w/o-Ibrahim | >35 | F | Ibrahim |
2 | Majibur Rehman | S/O-Do | >3 | M | Do |
3 | Ajimul Haque | S/O- Do | >2 | M | Do |
4 | Ramisa Khatun | D/O-A. Sattar | >10 | F | A. Sattar |
5 | Kadboni | W/O-Jabed Ali | >50 | F | Jabed Ali |
6 | Jakir Huussain | S/O-Do | >3 | M | Do |
7 | Hajera Khatun | D/O-A. Jalil | >3 | F | A. Jalil |
8 | Abdul Ali | S/O-L. Loshan Fakir | >50 | M | |
9 | Chadman Nessa | D/O-L. Suleman Sekh | >70 | F | A. Mutaleb |
10 | Jamila Khatun | W/O-A. Mutaleb | >50 | F | Do |
11 | Amjad Ali | S/O-L. Surad Munshi | >75 | M | Miss Kadman Nessa |
12 | Rasanawa Begum | W/O-Allimuddin | >27 | F | Allimuddin |
13 | Jusanwara Begum | D/O-Do | >11 | F | Do |
14 | Baharul Islam | S/O-Do | >2 | M | Do |
15 | Abdul Samad | S/O-Abed ali | >4 | M | Md.Abed Ali |
16 | Abdul Azid | S/O-Do | >3 | M | Do |
17 | Sukhina Khatun | W/O-Taleb Ali | >32 | F | Taleb Ali |
18 | Ashia Khatun | W/O-Do | >35 | F | Do |
19 | Afia Begum | D/O-Do | >8 | F | Do |
20 | N urneher | D/O-Do | >9 | F | Do |
21 | Nazrul Haque | S/O-Do | >3 | M | Do |
22 | Mazibur Rahman | S/O-Do | M | Do | |
23 | Abdul Khalek | S/O-Akkas Ali | >25 | M | Akkas Ali |
24 | Jabeda Khatun | W/O-Srhab Ali | >25 | F | Surhab Ali |
25 | Afia Khatun | D/O-Do | >2 | F | Do |
26 | Sukkur Mumud | S/O-Bagiz Sekh | >90 | M | Md.Rahmat Ali |
27 | Surotjan Bibi | W/O-Sukkur Mamud | >60 | F | Do |
28 | Abdul Hussain | S/O-Rahmat Ali | >1 | M | Do |
29 | Mafish-Uddin | S/o-Eahab Ali | >40 | M | Miss Suleman Nessa |
30 | Ramjan Ali | S/O-Araz Ali | >11 | M | Araz Ali |
31 | Kamala Khatun | D/O-Do | >6 | F | Do |
32 | Beljan Bibi | W/O-Do | >50 | F | Do |
33 | Kabdanu Bibi | W/O-Hazrat Ali | >35 | F | Hazrat Ali |
34 | Thurab Ali | S/O-Do | >8 | M | Do |
35 | Mafish Uddin | d/o DO | 3 | F | DO |
36 | Nurjahan Bibi | w/o Amsher Alli | 60 | F | Akkas Ali |
37 | Afia Khatun | d/o Khursed | 5 | F | Md. Khursed |
38 | Abdul Barek | s/o Alimuddin | 1 | M | Alimuddin |
40 | Sabjan Bibi | w/o Hasen Ali | 38 | F | Md. Hasen Ali |
41 | Kasem Ali | s/o DO | 6 | M | DO |
42 | Karfuljan | w/o Late Moniruddin | 60 | F | Abdul Kadir |
43 | Saharjan Bibi | w/o A. Jafar Ali | 50 | F | A. Jafar Ali |
44 | Ali Hussain | s/o A. Latif | 4 | M | A. Latif |
45 | Sarbanu bibi | w/o Late Assaruddin | 50 | F | Abdul Hamij |
46 | Khudeja | s/o Md. Samsuddin | 5 | M | Md. Samsuddin |
47 | Saiman Nesha | w/o Jonab Ali | 50 | F | Md. Jonab Ali |
48 | Anuwara Begam | s/o Late A. ajit | 7 | M | DO |
49 | Saleman Nesha | w/o Mujafar Bapari | 60 | F | Md. Abdul Khalek |
50 | Manjuwar Begum | d/o A. Khalek | 2 | F | DO |
51 | Raijawal Hoque | s/o DO | 5 | M | DO |
52 | Sufia Begum | d/o Md. Amir Hussain | 9 | F | Md. Amir Hussain |
53 | Afia Begum | d/o DO | 4 | F | DO |
54 | Ahamed Ali | s/o M. Rasmat Ali | 32 | M | Md. Rasmat Ali |
55 | Amena Khatun | d/o Ohed Ali | 40 | F | Md. Ohed Ali |
56 | Jusnara Begum | d/o Ohed Ali | 6 | F | DO |
57 | Jahura Khatun | w/o A. Gafur Ali | 30 | F | A. Gafur Ali |
58 | Rukia Khatun | d/o DO | 6 | F | DO |
59 | Naimuddin Sekh | s/o Mali Sekh | 60 | M | M. Nijamuddin |
60 | Oliman Nesha | w/o L. Naimudin | 56 | F | DO |
61 | Taslima Khatun | d/o Nijamuddin | 5 | F | DO |
62 | Najimuddin style='mso-spacerun:yes'> | s/o Taijuddin | 5 | M | Taijuddin |
63 | Fulbanu | w/o M. A Assaruddin | 32 | F | M. Assaruddin |
64 | Rahima Khatum | d/o DO | 4 | F | DO |
65 | Jahar Ali | s/o Late Tufoni Sekh | 60 | M | Miss Faijan Nessa |
66 | Gulabjan Bibi | w/o M. Akub Ali | 32 | F | Akubali |
67 | Rahima Khatun | d/o DO | 4 | F | DO |
68 | Rafikul Islam | s/o M. Mutabb Ali | 2 | M | Mutabbali |
69 | Jusnawara Begum | d/o M. Kasem Ali | 6 | F | Kasemali |
70 | Jainal Abdin | s/o DO | 1 | M | DO |
71 | Atabur Rahman | s/o M. Masu Sekh | 6 | M | M. Masu Sekh |
72 | Inas Ali | s/o Late Abbas Ali | 50 | M | Miss Khatun Bibi |
73 | Hasen Bano | w/o L. Kunja Mahal | 60 | F | Md. Abdul Ajit |
74 | Joyman Nessa | w/o Akbar Ali | 40 | F | Md .Akbar Ali |
75 | Mainuddin | s/o Do | 7 | M | Do |
76 | Asia Khatun | d/o M. Osman Ali | 4 | F | Md. Osman Ali |
77 | Nabi Hussain | s/o Jadumaral | 60 | M | Md. Abdul Ajit |
78 | Saitan Nessa | w/o Nabi Hussain | 40 | F | Do |
79 | Mukbul Hussain | s/o Do | 6 | M | Do |
80 | Anal Hoque | S/o Do | 5 | M | Do |
81 | Karanjan | w/o Jahar Ali | 60 | F | MD. Mantaz Ali |
82 | Nur Nesha | w/o Urmaj Ali | 60 | F | M. Casen Ali |
83 | Hasu Sekh | s/o A. Rahman | 70 | M | Miss Aher Bano |
84 | Ibrahim Munsi | s/o A. Sabar Ali | 30 | M | M. Sabar Ali |
85 | Sahed Ali | s/o style='mso-spacerun:yes'> | 70 | M | M. Jahur Ali |
86 | Fuljan | w/o Sahed Ali | 56 | F | Do |
87 | Amena Khatun | w/o style='mso-spacerun:yes'> Sahar Ali | 30 | F | Do |
88 | Sahar Ali | s/o Sahed Ali | 40 | M | Do |
89 | Shirajul Islam | s/o Shar ali | 10 | M | Do |
90 | Hazura Nesha | d/o Do | 5 | F | Do |
91 | Hasen Bano | w/o Ser Ali | 50 | F style='mso-spacerun:yes'> | Md. Sher Ali |
92 | Romisa Khatun | w/o Md. Mansur Ali | 58 | F | Md. Mansur Ali |
93 | Sufia Khatun | d/o Do | 14 | F | Do |
94 | Md. Jiabur Rahman | s/o Do | 3 | M | Do |
95 | Safiul Islam | s/o Alauddin | 3 | M | Alauddin |
96 | Jamina Khatun | w/o Nuruddin | 30 | F | Md.Nuruddin |
97 | Mabia Khatun | d/o Do | 12 | F | Do |
98 | Afia Khatun | d/o Do | 8 | F | Do |
99 | Sufia Khatun | d/o Do | 5 | F | Do |
100 | Nurul Amin | s/o Do | 2 | M | Do |
101 | Ayub Ali | s/o Abdul Karim | 35 | M | A. Rohman |
102 | Hasmat Ali | s/o Tarif Shekh | 80 | M | Anjak Ali |
103 | Mahimon Nessa | w/o Hashmat Ali | 60 | F | Do |
104 | Babul Ali | s/o Abed Ali | 25 | M | Abed Ali |
105 | Omoron Begum | d/o Shiraj Uddin Ahmed | 8 | F | Shirajuddin Ahmed |
106 | Runa Begum | d/o Do | 5 | F | Do |
107 | Mina Begum | d/o Do | 2 | F | Do |
108 | Julekha Begum | d/o Do | 1 | F | Do |
109 | Jobed Ali | s/o Momin Shekh | 60 | M | A. Malek |
110 | Nainjan Nessa | w/o L. Jabed Ali | 50 | F | DO |
111 | Hazera Begum | w/o A. Malek | 38 | F | DO |
112 | Fatima Khatun | w/o A. Barek | 25 | F | DO |
113 | A. Rohman | s/o Do | 4 | M | DO |
114 | Ambia Khatun | d/o A. Barek | 3 | F | A. Malek |
115 | Shamuj Bano | w/o Do | 30 | F | |
116 | Romija Khatun | d/o A. Malek | 2 | F | A. Malek |
117 | jamela khatun | w/o Samsur Ali | 50 | F | *Md Samsur Ali |
118 | A Jalil | s/o A. Azid | 40 | M | Md. Giasuddin |
119 | Aisha Bano | w/o Jalil | 30 | F | Do |
120 | Aimon Nessa | d/o L. A. Jalil | 5 | F | Do |
121 | Abu Taher | s/o Do | 3 | M | Do |
122 | Shamarta Bano | w/o L. Ayab Ali | 30 | F | Do |
123 | Amirun Nessa | d/o Do | 2 | F | Do |
124 | A. Salam | s/o Md. Arfan Ali | 18 | M | Arfan Ali |
125 | A. Jalal Ali | s/o Do | 13 | M | Do |
126 | Sattar Ali | s/o L. A. Rashid | 50 | M | Md. Izul Hoque |
127 | Asia Khatun | w/o Sattar Ali | 40 | F | Do |
128 | Rahima Khatun | d/o Do | 20 | F | Do |
129 | Samsul Haque | s/o Do | 5 | M | Do |
130 | Sirajul Hoque | s/o Do | 2 | M | Do |
131 | Khudija khatun | d/o Md. Iman Ali | 5 | F | Iman Ali |
132 | Idrish Ali | s/o Md. Nur Hussain | 13 | M | Nur Hussain |
133 | Mirjan Bibi | w/o L. Satar Ali | 70 | F | Md. Lal Miya |
134 | Amina Khatun | w/o A. Jamal | 25 | F | Do |
135 | Shirozul Islam | s/o Lal Miya | 3 | M | Do |
136 | Muslemuddin | s/o A. Jamal | 4 | M | Md. Jamal |
137 | Tutamia | s/o L. Sahar Ali | 35 | M | Suloman Nessa |
138 | Rukia Khatun | s/o Tutamia | 7 | M | Do |
139 | Khusumuddin | d/o Thuhu Munshi | 75 | F | A. Latif |
140 | Nigamuddin | s/o A. Latif | 6 | M | Do |
141 | Hajera Khatun | s/o Aptor Ali | 30 | M | Aptar Ali |
142 | Anjuwara Begum | s/o Do | 3 | M | Do |
143 | Nujul Isalm | s/o A. Kadir | 7 | M | A. Kadir |
144 | Nobi Hussain | s/o A. Jabbar | 4 | M | A. Jabbar |
145 | Jamir Hussain | s/o Do | 1 | M | Do |
146 | Ismail Ali | s/o Shabed Ali | 80 | M | Ahamed Ali |
147 | Sahar Ali | s/o Ismail Ali | 35 | M | Do |
148 | Jaigon Nessa | w/o Do | 50 | F | Do |
149 | Hajera Khatun | w/o Sahor Ali | 20 | F | Do |
150 | Khatija Khatun | w/o Ahammad Ali | 25 | F | Do |
151 | Akal Ali | s/o Sahor Ali | 12 | M | Do |
152 | Sahidul Islam | s/o Do | 10 | M | Do |
153 | Sabikul Islam | s/o Do | 8 | M | Do |
154 | Hanifa | s/o Ahmad Ali | 1 | M | Do |
155 | Najima Khatun | s/o Do | 7 | M | Do |
156 | x:str="Shalems Khatun ">Shalems Khatun | w/o Lokman Marol | 62 | F | *Mahomm.od Ali |
157 | Jaleka Khatun | w/o Mahammad Ali | 25 | F | Do |
158 | Salema Khatun | s/o Do | 7 | M | Do |
159 | Mannaf Ali | s/o Do | 3 | M | Do |
160 | A. Matin | s/o Do | 1 | M | Do |
161 | Ruful Amin | s/o Haun Ali | 8 | M | Hasen Ali |
162 | Hashen Ali | s/o Asya Sekh | 10 | M | Habia Khatun |
163 | Ajida Begum | s/o Abul Hussain | 3 | M | Abdul hussain |
164 | A. Khalek | s/o Hanif | 80 | M | Anuna Khatun |
165 | Sulaman Moral | s/o Akal Moral | 75 | M | Nur Mohammud |
166 | Hayten Nessa | w/o Sulamal Morol | 50 | F | Do |
167 | A. Khalek | x:str="w/o Md. Ibrahim ">w/o Md. Ibrahim style='mso-spacerun:yes'> | 13 | F | Ibrahim |
168 | Sarjan Bibi | w/o Samser ali | 40 | F | Samser Ali |
169 | Sufia Khatun | s/o Do | 2 | M | Do |
170 | Tolab Bibi | w/o Hijabuddin | 40 | F | Habijuddin |
171 | Abtaruddin | s/o Julam Husman | 70 | M | Amena Khatun |
172 | Sahoruddin | s/o Abtaruddin | 30 | M | Do |
173 | Shokins Khatun | s/o Saheruddin | 30 | M | Shaheruddin |
174 | Asaruddin | s/o Do | 3 | M | Do |
175 | Afia Khatun | s/o A. Hye | 8 | M | Do |
176 | Rukia Khatun | s/o Do | 7 | M | Do |
177 | Mo iom Nessa | s/o Samsuddin | 30 | M | Samsuddin |
178 | Anoware Begum | s/o Do | 6 | M | Do |
179 | Afia Khatun | s/o Mojibur Rahman | 5 | M | Mojibur Rahman |
180 | Ayub Ali | s/o Akal Morol | 65 | M | A. Anwar |
181 | Safarjan | w/o Ayub Ali | 25 | F | Do |
182 | Sirajul Isalm | s/o Do | 7 | M | Do |
183 | Usman Goni | s/o Do | 3 | M | Do |
184 | Ahoda Khatun | s/o Do | 2 | M | Do |
185 | Hason Banm | w/o Do | 50 | F | *Aynai Ali |
186 | Honufa Khatun | d/o Do | 6 | F | Do |
187 | Fulbanu | w/o L. Ali Hussain | 24 | F | A. Awal |
188 | Maimon Nessa | w/o Akub Ali | 17 | F | Akub Ali |
189 | Safia Khatun | w/o Akin Ali | 26 | F | Akin Ali |
190 | Jaynab Nessa | d/o Do | 6 | F | Do |
191 | Safiullah | s/o Do | 3 | M | Do |
192 | Fajila Khatun | s/o Fate Ali | 3 | M | Fate Ali |
193 | Kodbanu Bibi | w/o Taimuddin | 25 | F | Taimuddin |
194 | Safia Khatun | s/o Do | 3 | M | Do |
195 | Rabia Khatun | s/o Do | 7 | M | Do |
196 | Afia Begum | s/o Do | 1 | M | Do |
197 | *Rarid | s/o Hanifa | 80 | M | Amena Khatun |
198 | Mafiaz Uddia | s/o L. A. Gafur | 32 | M | x:str="Makbul Hussain ">Makbul Hussain |
199 | Anuwar Hussain | x:str="s/o L. Mofiz Uddin ">s/o L. Mofiz Uddin style='mso-spacerun:yes'> | 5 | M | Do |
200 | Habiza Khatun | d/o A. Hamid | 5 | F | A. Hamid |
201 | Jarina Khatun | w/o Jahuruddin | 44 | F | M. Jahuruddin |
202 | Hasen Bano | d/o Jafar Ali | 1 | F | Jafar Ali |
203 | Amina Khatun | w/o A. Gafur | 60 | F | A. Khalek |
204 | Jalaluddin | s/o A. Malek | 4 | M | A. Malek |
205 | Pirjan Nessan | w/o Safaruddin | 50 | F | Safar Uddin |
206 | Habibur Rohman | s/o Do | 6 | M | Do |
207 | Sahera Khatun | w/o Maizuddin | 32 | F | Maizuddin |
208 | A. Jalil | s/o Do | 10 | M | Do |
209 | Maleka Khatun | d/o Do | 4 | F | Do |
210 | Rajia Begum | d/o Keramot | 4 | F | Keramat Ali |
211 | Nasir Hussain Munshi | s/o Habib Ahamed | 75 | M | A. Kalam |
212 | Khodeja Khatun | w/o Harjat Ali | 2 | F | Harjat Ali |
213 | Esahak Ali | s/o Do | 5 | M | Do |
214 | Mahorom Nessa | w/o Sabed Ali | 42 | F | Sabed Ali |
215 | Zahuron Nessa | d/o Do | 22 | F | Do |
216 | Mohorjan Nessa | d/o Jabed Ali | 46 | F | Do |
217 | Jahura Begum | d/o Do | 7 | F | Do |
218 | A. Khaleque | s/o Akkas Ali | 32 | M | Akkas Ali |
219 | Khudeja khatun | d/o Samsuddin | 28 | F | Samsuddin |
220 | Hazera Khatun | w/o Nurul Alom | 22 | F | NurulAlam |
221 | Begom Khatun | d/o Faizuddin | 9 | F | Suruj Ali |
222 | Aijan Nessa | w/o Rajab Ali | 65 | F | A. Awal |
223 | A. Islam | s/o Jamal | 7 | M | Jamaluddin |
224 | Hanifa | s/o Shah Ali | 7 | M | Sah Ali |
225 | Khudeja khatun | w/o Do | 32 | F | Do |
226 | Shahida Khatun | d/o Do | 3 | F | Do |
227 | Kaid Bano | d/o Suhab Ali | 42 | F | Surhab Ali |
228 | Habibur Rohman | s/o Do | 8 | M | Do |
229 | Lal Bano | d/o Matin Ali | 13 | F | Matin Ali |
230 | Lia Bno | d/o Do | 11 | F | Do |
231 | Md. Hafijudddin | s/o Imamuddin | 35 | M | Md. Mafizuddin |
232 | Mosa. Mazida Khatun | w/o Imamuddin | 68 | F | Do |
233 | Mosa kulchhuya Khatun | w/o Md. Hafizuddin | 28 | F | Do |
234 | Mosa Sahera Khatun | w/o Hafizuddin | 20 | F | Do |
235 | Md. Amiruddin | s/o Imamuddin | 29 | M | Do |
236 | Md. Harun Rasid | s/o Hafizuddin | 9 | M | Do |
237 | Md. Nabi Hussain | s/o Hafizuddin | 5 | M | Do |
238 | Mosa Nur Nehar | s/o Amiruddin | 4 | M | Do |
239 | Md. Rafiqul Islam | s/o Hafizuddin | 1 | M | Md. Mafizuddin |
240 | Md. Safiqul Isalm | s/o Hafizuddin | 8 mth. | M | Do |
241 | Mosa Anuwara Khatun | w/o A. Sahid | 50 | F | Md. A. Khaleque |
242 | Mosa Sahera Khatun | s/o A. Sahid | 7 | M | Do |
243 | Mosa Nur Banu | d/o A. Sahid | 27 | F | Do |
244 | Mosa Khairun Nessa | s/o Ayakub Ali | 5 | M | Do |
245 | A. Hamid | s/o Huidali | 80 | M | Md. Bilal Uddin |
246 | Md. Ali Hussain | s/o Abdul Hamid | 50 | M | Do |
247 | Md. Raham ali | s/o Ali Hussain | 7 | M | Do |
248 | Md. Fajar Ali | s/o Ali Hussain | 4 | M | Do |
249 | Md. Alal Uddin | s/o Sukkur Ali | 20 | M | Md. Sukkur Ali |
250 | Mosa Upjan | s/o Do | 25 | M | Do |
251 | Mosa Fatema Khatun | w/o A. Kadir | 35 | F | A. Kadir |
252 | Mosa Halima Khatun | s/o Do | 1.5 | M | Do |
253 | Md. Innas Ali | s/o A. Kadir | 7 | M | Do |
254 | A. Nekim | s/o Do | 22 | M | Do |
255 | Mosa Samala Khatun | w/o Chan Miya | 20 | F | Md. Samsuddin |
256 | Amena Khatun | d/o Samsuddin | 7 | F | Do |
257 | Md. Sadagar Ali | s/o Surat Ali Munshi | 70 | M | MD. Hasen Ali |
258 | Mosa Sairan Nessa | w/o Lokman Hakim | 60 | F | Md. Mustema |
259 | Md. Jamaluddin | s/o Maharuddin | 23 | M | Md. Alaluddin |
260 | Mosa Amena Khatun | w/o Maharuddin | 40 | F | Do |
261 | Sahera Khatun | w/o Jain Uddin | 27 | F | Md. Jain Uddin |
262 | Jaleka Khatun | w/o Do | 25 | F | Do |
263 | Khairun Nessa | d/o Do | 6 | F | Do |
264 | Nur Nehar | d/o Do | 2 | F | Do |
265 | Basi Shekh | s/o Do | 7 | M | Do |
266 | Md. Abed Ali | s/o Khesa Shekh | 70 | M | md. Usman Ali |
267 | Amiran Nessa | w/o Abed Ali | 55 | F | Do |
268 | Raimun Nessa | s/o Abed Ali | 25 | M | Do |
269 | Rahima Khatun | d/o A. suvan | 3 | F | MD. A. Suvan |
270 | Jamiran Nessa | w/o style='mso-spacerun:yes'> | 40 | F | Md. Mujibur Rahman |
271 | Abu Kalam | s/o Md. Munnas Ali | 2 | M | Md. Mannas Ali |
272 | Aisa Khatun | w/o Ajimuddin | 30 | F | Ajimuddin |
273 | Saleha Khatun | d/o Do | 1 | F | Do |
274 | Fatema Khatun | w/o Abdul salam | 35 | F | A. Salam |
275 | Fazila Khatun | d/o Abdul salam | 4 | F | Do |
276 | Marjina Khatun | d/o Do | 3 | F | Do |
277 | Iman Ali | s/o Isha Shekh | 60 | M | A.Kadir |
278 | Saleha Khatun | w/o Rabiu Ayal | 22 | F | Do |
279 | Jamena Khatun | w/o Qurban Ali | 46 | F | Qurban Ali |
280 | Md. Kasem Ali | s/o Do | 11 | M | Do |
281 | Alimuddin | s/o Sadat Ali | 55 | M | Abdul Hekim |
282 | Hasmat Ali | s/o Do | 35 | M | Do |
283 | Jamila Khatun | w/o Abdul Hakim | 24 | F | Do |
284 | Rashida Khatun | d/o Do | 9 | F | Do |
285 | Mazida Khatun | d/o Do | 7 | F | Do |
286 | Md. A. Kalam | s/o Do | 5 | M | Do |
287 | Md. Abul Nasar | s/o Do | 3 | M | Do |
288 | Afiya Khatun | d/o Sultan Ali | 8 | F | Md. Sultan Ali |
289 | Saharbanu | x:str="w/o Amiru Uddin ">w/o Amiru Uddin style='mso-spacerun:yes'> | 19 | F | Md. Amir Uddin |
290 | Alima Khatun | d/o Do | 7 | F | Do |
291 | Rehana Khatun | d/o Do | 3 | F | Do |
292 | Md. A. Hamid | s/o Julu Shekh | 80 | M | Md. Nuruddin |
293 | Maviya Khatun | w/o Nur Uddin | 17 | F | Do |
294 | Jamila Khatun | w/o Tamir Uddin | 30 | F | MD. Tamir Uddin |
295 | Saleha Khatun | w/o Do | 27 | F | Do |
296 | Furkan Ali | s/o Do | 7 | M | Do |
297 | Rabiya Khatun | d/o Do | 5 | F | Do |
298 | Safiya Khatun | d/o Do | 4 | F | Do |
299 | Nurun Nessa | d/o DO | 3 | F | Do |
300 | A. Sahed | s/o Do | 4 | M | Do |
301 | Md. Raham Ali | s/o Kasem Ali | 60 | M | Md. A. Karim |
302 | Rahima Ali | w/o Raham Ali | 45 | F | Do |
303 | Rahima Nessa | w/o A. Hakim | 19 | F | Do |
304 | Mamina Khatun | d/o Do | 6 | F | Do |
305 | Josnara Begum | d/o A. Khalil | 6 | F | Md. A. Khalil |
306 | Minara Begum | d/o A. Khalil | 3 | F | Do |
307 | Md. A. Maleque | s/o Jabed Ali | 11 | M | Md. Akbar Ali |
308 | Robjan Bibi | w/o Jafar Ali Munsi | 55 | F | Jafar Ali Munsi |
309 | Hajrat Ali Munsi | s/o Ahmed Moral | 60 | M | A. Matin |
310 | Maleka Banu | w/o Hajrat Munsi | 45 | F | Do |
311 | Halimon Nesha | d/o Do | 8 | F | Do |
312 | Jamila Khatun | w/o A. Gofor | 45 | F | A. Gofor |
313 | Hanufa | d/o Do | 3 | F | Do |
314 | Rahima Khatun | d/o Do | 10 | F | Habibur Rahman |
315 | Afia style='mso-spacerun:yes'> | d/o Do | 14 | F | Do |
316 | Abul Kalam | s/o Ayakub Ali Munsi | 50 | M | Md. Khairul Islam |
317 | Hasamon Nessa | w/o A. Kalam | 39 | F | Do |
318 | Momina Khatun | d/o Do | 8 | F | Do |
319 | Idris Ali | s/o Sunaullah Shakh | 90 | M | Md. Rustam Ali |
320 | Jaida Khatun | style='mso-spacerun:yes'> Rustam Ali | 40 | F | Do |
321 | Surhab Ali | s/o Do | 12 | M | Do |
322 | Fatema Khatun | d/o Do | 10 | F | Do |
323 | Molika Khatun | d/o Do | 8 | F | Do |
324 | Julhas Ali | s/o Do | 6 | M | Do |
325 | Honufa Khatun | d/o Do | 4 | F | Do |
326 | Sufia Khatun | d/o Do | 2 | F | Do |
327 | Sahara Khatun | w/o Do | 36 | F | Nurul Islam |
328 | Salama Khatun | d/o Do | 3 | F | Do |
329 | Khudaja Khatun | w/o Aub Ali | 26 | F | Aub Ali |
330 | Momotaj Begum | d/o Do | 75 | F | Do |
331 | Abdul Kadir | s/o Do | 5 | M | Do |
332 | Hazrat Ali | s/o Abad Ali Sarkar | 55 | M | A. Ajit |
333 | Sunabon Bibi | w/o Hazrat Ali | 48 | F | Do |
334 | Hasan Ali | s/o A. Mozit | 8 | M | Do |
335 | Abdul Hamid | s/o Amjod Ali | 65 | M | Rofikul Islam |
336 | Rahimon Nasa | w/o A. Hamid | 45 | F | Do |
337 | Jamina Khatun | d/o Do | 12 | F | Do |
338 | Raqia | d/o Do | 8 | F | Do |
339 | Firuja | d/o Do | 5 | F | Do |
340 | Ijalot nasa | w/o Kasam Ali | 50 | F | Nurul Islam |
341 | Toimon Nasa | d/o Do | 20 | F | Do |
342 | Isob Ali | s/o Do | 35 | M | Do |
343 | Honufa Khatun | d/o Isob Ali | 2 mth. | F | Do |
344 | Barak Munshi | s/o Umad Ali | 75 | M | A. Suvan |
345 | Khudaja Khatun | d/o A. Hoque | 2 | F | A. Hoqe |
346 | Hormuj Ali | s/o Hasan Ali | 8 | M | Hasan Ali |
347 | Abdullah | s/o Do | 3 | M | Do |
348 | Foijan | w/o Rustam Ali | 35 | F | Rustum Ali |
349 | Innus Ali | s/o Do | 2 | M | Do |
350 | Alkas Ali | d/o Rasan Ali | 13 | F | Hasan Ali |
351 | Salamon Nesa | w/o Nosor Ali | 45 | F | Nasar Ali |
352 | Habibur Rohman | s/o A. Rahim | 8 | M | A. Rahim |
353 | Joigon Nasa | w/o Ijjot Fokir | 60 | F | Rajot Ali |
354 | Rohimon nasa | w/o Ummad Ali | 50 | F | Umab Ali |
355 | Sufia Khatun | d/o Do | 7 | F | Do |
356 | Kodorjan | w/o Ijjot Fokir | 80 | F | Abdul Hoqe |
357 | Gandhimon nasa | w/o Abdul Hoqe | 9 | F | Do |
358 | Haibur Rohman | s/o Do | 4 | M | Do |
359 | Ahmod Ali | s/o Ijjot Fokir | 40 | M | Gakir Hussain |
360 | Jubada Khatun | w/o Hussan Ali | 35 | F | Hussan Ali |
361 | Poranjan Bibi | w/o MAhi Shake | 70 | F | Do |
362 | Sahara Khatun | d/o Hassan Ali | 4 | F | Do |
363 | Ijan nasa | w/o Mohor Ali | 28 | F | Mohor Ali |
364 | Sangshar Ali | s/o Ahmod Ali | 55 | M | Safian Ali |
365 | Malaka Banu | w/o A. Mojid | 25 | F | A. Majid |
366 | Anuara Khatun | s/o Wasen Ali | 20 | M | Hasam Ali |
367 | Somiran Nessa | d/o Ibrahim Ali | 0 | F | Do |
368 | Morjan Bibi | w/o Momin | 50 | F | Soha Ali |
369 | Maleka Khatun | w/o Habibullah | 40 | F | Habibulla |
370 | Rabia Khatun | Do | 35 | F | Do |
371 | Afia Khatun | d/o Do | 5 | F | Do |
372 | Mirazul Islam | s/o Do | 3 | M | Do |
373 | Md. Jaiabur Rahman | s/o Ali Hussain | 4 | M | Ali Hussain |
374 | Saleman Nessa | w/o Sabed Ali | 40 | F | Raazuddin |
375 | Husanara Begum | d/o Do | 6 | F | Do |
376 | Katab jan | w/o Ayad Ali | 50 | F | Abdul Hussain |
377 | Kudeja Khatun | w/o Abdul | 30 | F | Do |
378 | Fazar Ali | Do | 1 | M | Do |
379 | Jayman Nessa | d/o Abbas Ali | 25 | F | Abbash Ali |
380 | Falani Nessa | w/o Abdul Rahim | 20 | F | Do |
381 | Abdusahed | s/o Amjad Ali | 1 | M | Do |
382 | Bibijan | w/o Falu Mia | 35 | F | Falu Mia |
383 | Asrab Ali | s/o L. Sarafat Ali | 60 | M | *Suruj Bahnu |
384 | Samatyu Bhanu | w/o Awal Hussain | 60 | F | Abdul Barik |
385 | Milik Jan Nessa | w/o Gulam Mustafa | 20 | F | Gulam Mustafa |
386 | Md. Jahur Ali | s/o Asimuddin | 20 | M | Asaruddin |
387 | Amena Khatun | w/o Hussain Ali | 35 | F | Hussain Ali |
388 | Nurul Islam | s/o Do | 15 | M | Do |
389 | Saidul Islam | s/o Do | 12 | M | Do |
390 | Sahera Khatun | d/o Do | 6 | F | Do |
391 | Sirajul Isalm | s/o Do | 3 | M | Do |
392 | Muntaz Ali | s/o Abdul Kadir | 50 | M | Narzul Islam |
393 | Saimen Nessa | w/o L. Muntaz Ali | 30 | F | Do |
394 | Sirajul Islam | s/o Do | 7 | M | Do |
395 | Hanufa Khatun | d/o Do | 5 | F | Do |
396 | Abdul Khalek | s/o Do | 3 | M | Do |
397 | Atabjan Nessa | d/o Rausan Ali | 22 | F | Rasun Ali |
